By state and area
More states coming Whole state Wisconsin Biggest: Wilderness Resort 18hotels Area Wisconsin Dells Biggest: Wilderness Resort 7hotels Area Green Bay Biggest: Tundra Lodge 2hotels Area Water park hotels in and near Lake Geneva Biggest: Timber Ridge Lodge 1hotels Area Eau Claire Biggest: Metropolis Resort 2hotels Area Water park hotels in and near Milwaukee Biggest: The Ingleside Hotel 1hotels Area Water park hotels in and near Appleton Biggest: Country Inn Appleton North 1hotels Area Madison Biggest: Deer Valley Lodge 2hotels Area Water park hotels near Stevens Point Biggest: Wilderness Resort 6hotels
By feature
Within a drive of
Short drive Half day Road tripFrom Chicago
From Milwaukee
From Madison
From Minneapolis
From Rockford
From Green Bay
Every hotel, biggest first
| Hotel | Water park | Slides | Wave pool | Lazy river | Toddler area | Passes |
|---|---|---|---|---|---|---|
| Wilderness ResortWisconsin Dells | 205,000 sq ft | 54 | Yes | Yes | Yes | Included |
| KalahariWisconsin Dells | 125,000 sq ft | 54 | Yes | Yes | Yes | Included |
| Great Wolf LodgeBaraboo | 76,000 sq ft | — | Yes | Yes | — | Included |
| Blue HarborSheboygan | 54,000 sq ft | — | — | Yes | — | Included, set by room |
| Timber Ridge LodgeLake Geneva | 50,000 sq ft | — | — | Yes | Yes | Included |
| The Ingleside HotelPewaukee | 45,000 sq ft | 5 | No | Yes | Yes | Included, set by room |
| Tundra LodgeGreen Bay | 30,000 sq ft | — | — | Yes | Yes | Included, set by room |
| Deer Valley LodgeBarneveld | 12,000 sq ft | 2 | — | — | Yes | Included |
| AmericInn Chippewa FallsChippewa Falls | — | 2 | — | — | Yes | Included |
| AtlantisWisconsin Dells | — | — | — | — | Yes | — |
| Chula VistaWisconsin Dells | See notes | — | — | Yes | Yes | — |
| Comfort Suites Green BayGreen Bay | — | — | — | — | Yes | Included, set by room |
| Country Inn Appleton NorthLittle Chute | — | — | — | — | Yes | Included |
| Glacier Canyon LodgeWisconsin Dells | See notes | 54 | Yes | Yes | Yes | Included |
| Holiday Inn Madison WestMadison | — | — | — | — | Yes | Included, set by room |
| Metropolis ResortEau Claire | — | — | — | Yes | — | Included |
| Mt. OlympusWisconsin Dells | — | — | — | Yes | Yes | Included |
| Ramada WaupacaWaupaca | — | 2 | — | — | Yes | — |
A blue tick means yes. "—" means the hotel doesn't publish it.
Map
Parents ask
What is an indoor water park hotel?
A hotel with a water park under a roof, usually with slides, a lazy river or wave pool and a kids' splash zone, open all year. Many include water park access with the room.
Which US state has the most indoor water park hotels?
Wisconsin, and Wisconsin Dells in particular, which bills itself as the waterpark capital of the world. That's why we started there.
What is the biggest indoor water park hotel on this site?
Wilderness Hotel & Golf Resort has the most indoor water park space, at 205,000 sq ft across 3 indoor parks.